TECNODIN 1173
| Dimensions: | 
|  Code  |  D  |  H |  d |  e  |  d1  |  QCh1  |  Forma  |  Material  |  Colour  | 
| 1173-35201  |  M35  |  15 |  5×5  | 13 | 13 | 9 | Square through hole  |  PF (Duroplast FS 31 DIN 7708)   |  Black | 
| 1173-50201 |  M50 |  22  |  7×7  | 17 | 21 | 10 | 
| 1173-61201 |  M61 |  20 |  7×7 | 18 | 21 | 10 | 
| 1173-71201 |  M71 |  24 |  7×7 | 22 | 27 | 12 | 
| 1173-86203 |  M86 |  28 |  8×8 | 24 | 31 | 15 | 
All measurements are in millimetre (mm).