TECNODIN 1102 K
Dimensions: |
Code | D | d | e | d1 | H | Forma | Material | Colour |
1102-16301 | 16 | M4 | 6 | 8 | 15 |
Moulded Thread |
PF (Black Duroplast FS 31 DIN 7708) |
Black |
1102-20301 | 20 | M5 | 8 | 12 | 18 |
1102-25301 | 25 | M6 | 10 | 15 | 23 |
1102-30301 | 30 | M8 | 14 | 15 | 27 |
1102-35301 | 35 | M10 | 16 | 18 | 32 |
1102-40301 | 40 | M10 | 16 | 22 | 37 |
1102-45301 | 45 | M12 | 18 | 22 | 43 |
1102-50301 | 50 | M12 | 18 | 27 | 47 |
All measurements are in millimetre (mm).