TECNODIN 1125 H
| Dimensions: | 
|  Code |    D   |    H     |    d |    e   |    d2   |    h1   |    d1   |  Forma |  Material |    Colour      | 
|   1125-37302   | M37 | 30 |   5.25   |  17 | 14 | 21 | 22 |  
 
 
  Treated steel insert  | 
 
  PF  (Black Duroplast FS 31 DIN 7708)  | 
 
 
  Black | 
| 1125-44302 | M44 | 34 | 5.25 | 17 | 14 | 24 | 26 | 
| 1125-52302 | M52 | 36 | 5.25 | 21 | 16 | 25 | 31 | 
| 1125-60302 | M60 | 41 | 5.25 | 21 | 16 | 27 | 36 | 
| 1125-70302 | M70 | 44 | 5.25 | 22 | 18 | 29 | 38 | 
| 1125-80302 | M80 | 45 | 5.25 | 22 | 18 | 30 | 37 | 
| 1125-90302 | M90 | 46 | 5.25 | 22 | 18 | 31 | 40 | 
All measurements are in millimetre (mm).