TIME Portable Hardness Tester (TIME5100)
RM4,650.00
Tech Spec
TIME Portable Hardness Tester (TIME5100)
MODEL | TIME®5100 |
---|---|
Measuring accuracy | ± 6HLD of reading at LD=800 |
Repeatability | ± 10HLD |
Min. sample weight | 11 lb (5kg) |
(if coupled) | 0.22 lb (100g) |
Min. sample thickness (coupled) | 0.2 in(5mm) |
Min. radius of curved surface | 2in/50mm (w support ring 0.4in/10mm) |
Min. thickness of hardened surface | 0.8mm |
Max. surface roughness Ra | 1.6μm |
Max. sample hardness | 900HLD |
Hardness measurement value | HRC, HRB, HV, HB, HS and HLD |
Upper / lower limit | |
Automatic calculation | Average test value |
Automatic delete abnormal testing value | |
Onboard memory | Total 270 data in 9 groups |
Impact direction | Any direction |
Tungsten carbide test tip | |
Operating voltage | 2×1.5V AAA battery |
Operating temperature | 0ºC-40ºC |
Weight | 166g |
Dimensions | 155×55×25mm |
Auto shut-off | |
Backlight |
Measuring Range
HARDNESS | HLD | HB | HRC | HRB | HV | HS |
---|---|---|---|---|---|---|
Steel and cast steel | 300-900 | 81-654 | 20.0-68.4 | 38.4-99.8 | 81-955 | 32.5-99.5 |
C.W. tool steel | 300-840 | 20.4-67.1 | 80-898 | |||
Stainless steel | 300-800 | 85-655 | 46.5-101.7 | 85-802 | ||
Grey cast steel | 360-660 | 93-334 | ||||
Nodular cast iron | 360-660 | 131-387 | ||||
Cast aluminum | 174-560 | 19-164 | 23.8-84.6 | |||
Copper zinc alloy (brass) | 200-550 | 40-173 | 13.5-95.3 | |||
Copper tin alloy (bronze) | 300-700 | 60-290 | ||||
Copper | 200-690 | 45-315 |
Standard Accessories
- Calibration certificate
- Main unit with impact device D
- Communication cable
- and driver CD
- Standard test block
- Large support ring
- Small support ring
- Cleaning brush
- 2×1.5V AAA batteries
- Instruction manual
- Carrying case