WESTLAKE Bench Drill Machine
Categories: Drilling, Milling & Tapping, Bench Drill, Bench Drilling, Milling, Tapping
Tags: BENCH DRILL, WESTLAKE
Tech Spec
WESTLSKE Bench Drill Machine
Model | Power | Max. Drilling Capacity | Diameter Of Column | Spindle Travel | Distance Spindle Axis To Column Surface | Max. Distance Spindle Nose To Worktable | Max.Distance Spindle To Base | Spinder Taper | Speed | Spindle Speed | Dimension Of Worktable Surface | Dimension Of Base Worktable Surface | Overall Height | GW |
Z406C | 250w x 230v | 6mm | 50mm | 65mm | 140mm | 225mm | B10 | 1400-5600 rpm | 3 | 520 x 250 x 220mm | 200 x 200mm | 606mm | 48kg | |
ZHX-13 | 150w x 230v | 13mm | 48mm | 50mm | 103mm | 220mm | 300mm | B16 | 515-2580 rpm | 5 | 165 x 162mm | 140 x 178mm | 581mm | 23kg |
ZQ4116 | 370w x 230v | 16mm | 70mm | 85mm | 180mm | 432mm | 432mm | MT2 | 400-2420 rpm | 5 | 240 x 240mm | 220 x 220mm | 956mm | 66kg |
ZQD4125 | 550w x 230v | 25mm | 85mm | 110mm | 200mm | 490mm | 1240mm | MT3 | 200-2260 rpm | 9 | 280 x 280mm | 300 x 300mm | 1680mm | 125kg |
ZQD4132 | 750w x 230v | 31.5mm | 85mm | 110mm | 200mm | 490mm | 1240mm | MT3 | 150-2270 rpm | 12 | 280 x 280mm | 300 x 300mm | 1680mm | 125kg |
Tab #2
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.