ELMA Ultrasonic Cleaning Machine Elmasonic (S-Series S10)
RM2,135.00
Category: Ultrasonic Cleaning
Tags: ELMA, ULTRASONIC CLEANING MACHINE
Features
ELMA Ultrasonic Cleaning Machine Elmasonic (S-Series S10)
1. Single Frequency (37 kHz) for universal cleaning task and typical laboratory applications.
2. Sweep mode for optimum sound distribution and cleaning performance in the entire ultrasonic bath
3. Pulse mode to increase the peak ultrasonic performance output to remove even the most stubborn contaminants.
4. Inverted cover can be used as a drip tray. The collected cleaning liquid can be ecologically reused.
5. Drain tap ensures easy and quick draining of the used cleaning liquid.
6. Dry-run safe heating to support the cleaning process.
Tech Spec
MODEL | EASY 10 / H | EASY 20 / H | EASY 30 H | EASY 40 H | EASY 60 H | EASY 100 H | EASY 120 H | EASY 180 H | EASY 300 H |
---|---|---|---|---|---|---|---|---|---|
Ultrasonic frequency (kHz) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Tank capacity max. (l) | 0.8 | 1.75 | 2.75 | 4.25 | 5.75 | 9.5 | 12.75 | 18.0 | 28.0 |
Tank labour capacity (l) | 0.7 | 1.2 | 1.9 | 3.2 | 4.3 | 7.5 | 11.3 | 12.9 | 20.6 |
Ultrasonic power effective (W) | 30 | 35 | 80 | 140 | 150 | 150 | 200 | 200 | 300 |
Heating power (W) | 60 | 120 | 200 | 200 | 400 | 400 | 800 | 800 | 1200 |
Unit external dim. W/D/H (mm) | 206/ 120/ 186 | 176/ 176/ 219 | 264/ 176/ 219 | 263/ 176/ 269 | 341/ 196/ 269 | 339/ 281/ 272 | 342/ 285/ 322 | 371/ 347/ 322 | 544/ 347/ 322 |
Tank internal dim. W/D/H (mm) | 190/ 85/ 59 | 137/ 123/ 99 | 225/ 124/ 99 | 240/ 118/ 149 | 281/ 132/ 149 | 281/ 222/ 149 | 276/ 216/ 199 | 303/ 273/ 199 | 477/ 274/ 199 |
Basket internal dim. W/D/H (mm) | 177/ 73/ 30 | 112/ 103/ 50 | 198/ 106/ 50 | 190/ 105/ 75 | 255/ 115/ 75 | 255/ 200/ 75 | 250/ 190/ 115 | 280/ 250/ 115 | 455/ 250/ 115 |
Weight (kg) | 2.0 | 2.1 | 3.3 | 4.0 | 5.1 | 5.9 | 7.5 | 8.5 | 11.0 |
Application
1. Cleaning jewelry, removal of polishing pastes
2. Removal of blood
3. Removal of grease and silicone
4. Pre-cleaning medical instruments
5. Use in the dental laboratory and dental practice