Features
TECNODIN 1195 T
Dimensions | ||||||||
Code | D | H | d | d1 | e | Forma | Material | Colour |
1195-24501 | 24 | 13 | M6 | 14 | 25 | Treated steel stem, threaded. | PF (Black phenolic resin FS 31 DIN 7708.) | Black |
1195-24543 | 24 | 13 | M8 | 14 | 10 | |||
1195-24544 | 24 | 13 | M8 | 14 | 27 | |||
1195-30501 | 30 | 15 | M10 | 20 | 13 |
All measurements are in millimetre (mm).