Features
TECNODIN 1184 D
Dimensions: | |||||||||
Code | D | H | d1 | d | d2 | h | Forma | Material | Colour |
1184-12401 | M128 | 38 | 30 | 10 | 20 | 21 | Treated steel insert | PF (Black Duroplast FS 31 DIN 7708) | Black |
1184-15401 | M150 | 61 | 34 | 10 | 20 | 31 | |||
1184-16401 | M160 | 50 | 35 | 10 | 22 | 31 | |||
1184-20401 | M200 | 54 | 48 | 10 | 30 | 31 | |||
1184-25401 | M250 | 61 | 50 | 10 | 30 | 31 |
All measurements are in millimetre (mm).