Features
TECNODIN 1121 T
Dimensions: | ||||||||
Code | D | H | d | e | d1 | Forma | Material | Colour |
1121- 20501 | 20 | 14 | M4 | 15 | 10 |
Treated threaded steel stud |
PF (Black Duroplast FS 31 DIN 7708) |
Black |
1121-20510 | 20 | 14 | M5 | 10 | 10 | |||
1121-20522 | 20 | 14 | M5 | 20 | 10 | |||
1121-25501 | 25 | 15 | M5 | 20 | 12 | |||
1121-32501 | 32 | 20 | M6 | 20 | 14 | |||
1121-32502 | 32 | 20 | M6 | 40 | 14 | |||
1121-40501 | 40 | 26 | M8 | 27 | 18 | |||
1121-40502 | 40 | 26 | M8 | 47 | 18 | |||
1121-40522 | 40 | 26 | M6 | 20 | 18 | |||
1121-50501 | 50 | 32 | M10 | 44 | 22 | |||
1121-50502 | 50 | 32 | M10 | 64 | 22 | |||
1121-50503 | 50 | 32 | M10 | 20 | 22 | |||
1121-50514 | 50 | 32 | M8 | 20 | 22 | |||
1121-50515 | 50 | 32 | M8 | 47 | 22 | |||
1121-50516 | 50 | 32 | M10 | 33 | 22 | |||
1121-50522 | 50 | 32 | M8 | 33 | 22 | |||
1121-63501 | 63 | 38 | M12 | 40 | 26 | |||
1121-63502 | 63 | 38 | M12 | 60 | 26 | |||
1121-63522 | 63 | 38 | M10 | 33 | 26 | |||
1121-80501 | 80 | 50 | M16 | 55 | 32 | |||
1121-80502 | 80 | 50 | M16 | 75 | 32 | |||
1121-80522 | 80 | 50 | M12 | 40 | 32 | |||
All measurements are in millimeter |