Features
TECNODIN 1121 K
Dimensions: | ||||||||
Code | D | H | d | d1 | e | Forma | Material | Colour |
1121-20301 | 20 | 14 | M4 | 10 | 8.5 | Treated female brass insert | PF (Black Duroplast FS 31 DIN 7708) | Black |
1121-25301 | 25 | 15 | M5 | 12 | 6 | |||
1121-32301 | 32 | 20 | M6 | 14 | 10 | |||
1121-50301 | 50 | 32 | M10 | 22 | 17 | |||
1121-63301 | 63 | 38 | M12 | 26 | 19 | |||
1121-80301 | 80 | 50 | M16 | 32 | 27 |
All measurements are in millimetre (mm).