Features
TECNODIN 1120 T
Dimensions | ||||||||
Code | D | H | d | d1 | e | Forma | Material | Colour |
1120-25501 | 25 | 19 | M6 | 16 | 20 | Threaded threaded steel insert | PF (Black Duroplast FS 31 DIN 7708) | Black |
1120-32501 | 32 | 22 | M6 | 18 | 25 | |||
1120-40501 | 40 | 27 | M8 | 21 | 27 | |||
1120-50501 | 50 | 32 | M10 | 23 | 33 | |||
1120-63501 | 63 | 34 | M12 | 28 | 40 |
All measurements are in millimetre (mm).