Tech Spec
TECNODIN 1120 H
Dimensions: | |||||||||
Code | D | H | d | d1 | d2 | h | Forma | Material | Colour |
1120-25301 | 25 | 19 | 5.25 | 16 | 12 | 15 | Threaded steel insert | PF (Black Duroplast FS 31 DIN 7708) | Black |
1120-32301 | 32 | 22 | 5.25 | 18 | 12 | 15 | |||
1120-40301 | 40 | 27 | 5.25 | 21 | 14 | 17 | |||
1120-50301 | 50 | 32 | 5.25 | 23 | 16 | 21 | |||
1120-63301 | 63 | 34 | 5.25 | 28 | 16 | 21 |
All measurements are in millimetre (mm).