Tech Spec
TECNODIN 1118 T
Code | D | H | d | e | d1 | Forma | Material | Colour |
1118-22501 | 22 | 19 | M6 | 20 | 12 | Treated threaded steel stud | PF (Black Duroplast FS 31 DIN 7708) | Black |
1118-22502 | 22 | 19 | M5 | 20 | 12 | |||
1118-22511 | 22 | 19 | M6 | 10 | 12 | |||
1118-33501 | 33 | 23 | M8 | 27 | 19 | |||
1118-33502 | 33 | 23 | M6 | 15 | 19 | |||
1118-44501 | 44 | 27 | M10 | 33 | 23 | |||
1118-44502 | 44 | 27 | M8 | 27 | 23 | |||
1118-44504 | 44 | 27 | M8 | 15 | 23 | |||
1118-55501 | 55 | 34 | M12 | 40 | 25 | |||
1118-55502 | 55 | 34 | M10 | 33 | 25 | |||
1118-55511 | 55 | 34 | M10 | 20 | 25 | |||
1118-55512 | 55 | 34 | M10 | 44 | 25 | |||
1118-55513 | 55 | 34 | M10 | 64 | 25 | |||
1118-66501 | 66 | 42 | M12 | 45 | 30 | |||
1118-66507 | 66 | 42 | M12 | 60 | 30 | |||
1118- 77501 | 77 | 44 | M12 | 45 | 30 |
All measurements are in millimetre (mm).