TECNODIN 1118 K
Dimensions: |
Code | D | H | d | d1 | e | Forma | Material | Colour |
1118-22303 | 22 | 19 | M6 | 12 | 10 |
Threaded female brass insert |
PF (Black Duroplast FS 31 DIN 7708) |
Black |
1118-22302 | 22 | 19 | M5 | 12 | 9 |
1118-33304 | 33 | 23 | M8 | 19 | 14 |
1118-33303 | 33 | 23 | M6 | 19 | 10 |
1118-44303 | 44 | 27 | M8 | 23 | 14 |
1118-44305 | 44 | 27 | M10 | 23 | 17 |
1118-55306 | 55 | 33 | M8 | 25 | 14 |
1118-55308 | 55 | 33 | M10 | 25 | 17 |
1118-66302 | 66 | 42 | M12 | 30 | 19 |
1118-77303 | 77 | 43 | M12 | 30 | 19 |
All measurements are in millimetre (mm).