Features
TECNODIN 1115 T
Code | D | H | d1 | d | e | Forma | Material | Colour |
1115-09108 | 9.5 | 5 | 8 | M3 | 8 |
T |
Black acetate resin | Black |
1115-09112 | 9.5 | 5 | 8 | M3 | 12 | Black | ||
1115-13110 | 13 | 6 | 10 | M4 | 10 | Black | ||
1115-13114 | 13 | 6 | 10 | M4 | 14 | Black | ||
1115-16112 | 16 | 7 | 12 | M5 | 12 | Black | ||
1115-16116 | 16 | 7 | 12 | M5 | 16 | Black | ||
1115-19114 | 19 | 7 | 13 | M6 | 14 | Black | ||
1115-19116 | 19 | 7 | 13 | M6 | 14 | Black | ||
1115-19120 | 19 | 7 | 13 | M6 | 20 | Black | ||
1115-26114 | 26 | 9 | 16 | M6 | 14 | Black | ||
1115-26116 | 26 | 9 | 16 | M6 | 16 | Black | ||
1115-26120 | 26 | 9 | 16 | M6 | 20 | Black | ||
1115-27116 | 26 | 9 | 16 | M8 | 16 | Black | ||
1115-27120 | 26 | 9 | 16 | M8 | 20 | Black | ||
1115-27125 | 26 | 9 | 16 | M8 | 25 |
All measurements are in millimetre (mm).