TELWIN Multifunction Lithium Starter (Drive Pro 12V/24V)
RM2,800.00
	
	
	Categories: Jump Start Powe Bank, Telwin Brand
	Tags: JUMP STARTER, TELWIN
	
Description
					TELWIN Multifunction Lithium Starter (Drive Pro 12V/24V)
Multifunction 12V/24V lithium starter, equipped with: 
– two USB outputs (1A-2,1A) to charge (power bank) electronic devices (tablets, smartphones, etc.), 
– high intensity LED lights with three function modes for fixed or emergency lighting.
It uses high-efficiency LiPO lithium polymer cells that provide rapid and complete charging, constantly monitored by a series of LEDs.
Compact and strong: it is designed for the professional use. 
Protection against polarity reversal.
Complete with starting cables, cigarette lighter plug and wall charge.
Tech Spec
					| MODEL | DRIVE PRO 12V | 
|---|---|
| Code | 829573 | 
| Mains Voltage | 100 – 240 V | 
| Capacity | 24000 mAh | 
| Starting Voltage | 12 / 24 V | 
| Starting Current | 500 A | 
| Max Starting Current | 2000 A | 
| USB Ports Voltage | 5 V | 
| USB Port Current | 1 A, 2.1 A | 
| Dimensions | 19 x 8 x 7 cm | 
| Weight | 1.5 kg | 
About Telwin Chargers & Starters
					| TECHNICAL CHARACTERISTICS  | CODE | CHARGE | START | MAINS VOLTAGE V 50/60 HZ  | POWER W  | CHARGE/ STARTER VOLTAGE V  | CHARGE CURRENT A  | RATED CHARGE CURRENT A  | STARTING PEAK CURRENT A  | RATED REFERENCE CAPACITY AH 15H  | PRODUCT DIMENSIONS (L,W,H) MM  | WEIGHT KG  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defender 8 | 807553 | ✔ | ✖ | 230 1ph | 15 | 6-12 | 0.75 | 0.75 | – | 2-20 | 50 x 80 x 30 | 0.2 | 
| T-Charge 12 Evo | 807578 | ✔ | ✖ | 230 1ph | 55 | 6-12 | 1 (6V) 4 (12V)  | 1 (6V) 4 (12V)  | – | 2-70 | 170 x65 x 35 | 0.6 | 
| T-Charge 26 Boost | 807562 | ✔ | boost | 230 1ph | 220 | 12 | 16 | 16 | – | 10-250 | 300 x 95 x 55 | 1.4 | 
| Nevatronic 24 | 807045 | ✔ | ✖ | 230 1ph | 110 | 12-24 | 6 (12V) 4.5 (24 V)  | 4 (12V) 3 (24 V)  | – | 40-55 (12V) 30-45 (24V)  | 95 x 190 x 180 | 2.6 | 
| Autotronic 25 Boost | 807540 | ✔ | boost | 230 1ph | 300 | 12-24 | 18 (12V) 12 (24 V)  | 12 (12V) 8 (24 V)  | – | 30-225 (12V) 20-180 (24V)  | 225 x 290 x 205 | 7.2 | 
| Nevada 6 | 807021 | ✔ | ✖ | 230 1ph | 35 | 12 | 3 | 1.4 | – | 14-30 | 95 x 190 x 180 | 1.6 | 
| Nevada 11 | 807023 | ✔ | ✖ | 230 1ph | 50 | 6-12 | 4 | 2.5 | – | 25-40 | 95 x 190 x 180 | 1.7 | 
| Nevada 12 | 807024 | ✔ | ✖ | 230 1ph | 80 | 12 | 6 | 4 | – | 40-70 | 95 x 190 x 180 | 1.8 | 
| Nevada 15 | 807026 | ✔ | ✖ | 230 1ph | 110 | 12-24 | 9 (12V) 4.5 (24 V)  | 6 (12V) 3 (24 V)  | – | 60-115 (12V) 30-40 (24V)  | 95 x 190 x 180 | 2.6 | 
| Nevaboost 100 | 807028 | ✔ | boost | 230 1ph | 170 | 12 | 9 | 5.5 | – | 55-180 | 95 x 190 x 180 | 2.6 | 
| Alpine 20 Boost | 807546 | ✔ | boost | 230 1ph | 300/- | 12-24 | 18 (12V) 12 (24 V)  | 12 (12V) 8 (24 V)  | – | 30-225 (12V) 20-180 (24V)  | 225 x 290 x 205 | 7.1 | 
| Alpine 30 Boost | 807547 | ✔ | boost | 230 1ph | 800/- | 12-24 | 30 | 20 | – | 15-400 | 225 x 290 x 205 | 8.6 | 
| Alpine 50 Boost | 807548 | ✔ | boost | 230 1ph | 1000/- | 12-24 | 45 | 30 | – | 20-500 | 265 x 345 x 230 | 9.9 | 
| Computer 48/2 Prof | 807063 | ✔ | ✖ | 230 1ph | 300/- | 6-12-24-36-48 | 11-30-30-30-27 | 7-20-20-20-18 | – | 10/300-300-300-300-300 | 225 x 290 x 205 | 7.1 | 
| Alaska 200 Start | 807577 | ✔ | ✔ | 230 1ph | 300/2.2 | 12-24 | 23 (12V) 12 (24 V)  | 15 (12V) 8 (24 V)  | 100/150 | 25-300 (12V) 30-160 (24V)  | 245 x 195 x 130 | 7.6 | 
| Digitrony 230 Start | 807575 | ✔ | ✔ | 230 1ph | 800/3.6 | 12-24 | 30 | 20 | 180 | 30-400 | 225 x 290 x 205 | 9.1 | 
| Startronic 530 | 829034 | ✔ | ✔ | 230 1ph | 1500/9.5 | 6-12-24 | 75 | 40 | 400 | 10-600 | 390 x 260 x 230 | 19.5 | 
| Digistart 340 | 829327 | ✔ | ✔ | 230 1ph | 1000/6.4 | 12-24 | 45 | 30 | 300 | 10-450 | 305 x 360 x 630 | 13.8 | 
| Dynamic 320 Start | 829381 | ✔ | ✔ | 230 1ph | 1000/6.4 | 12-24 | 45 | 30 | 300 | 20-700 | 305 x 360 x 630 | 13.9 | 
| Dynamic 520 Start | 829383 | ✔ | ✔ | 230 1ph | 1600/10 | 12-24 | 75 | 50 | 400 | 20-1000 | 365 x 460 x 755 | 21 | 
| Dynamic 620 Start | 829384 | ✔ | ✔ | 230 1ph | 2000/10 | 12-24 | 90 | 70 | 570 | 20-1550 | 365 x 460 x 755 | 25 | 
| Energy 1000 Start | 829008 | ✔ | ✔ | 230-400 3ph | 2500/20 | 12-24 | 100 | 80 | 1000 | 20-1200 (12V) 20-800 (24V)  | 380 x 560 x 885 | 45 | 
| Energy 1500 Start | 809009 | ✔ | ✔ | 230-400 3ph | 7000/44 | 12-24 | 150 (12V) 250 (24 V)  | 130 (12V) 220 (24 V)  | 1700 (12V) 2000 (24V)  | 70-2000 (12V) 70-4000 (24V)  | 380 x 560 x 885 | 69 | 
				



