GWO CHERNG Tapping Machine
Tapping Machine YS Series
Model | YS-130 |
---|---|
Variable Speeds | 3-Steps |
Tapping Capacity | Steel: 5~10 mm |
| Casting: 5~13 mm |
Swing | 360 mm |
Distance From Spindle Tip to Table | 500 mm |
Distance From Spindle Tip to Base | 685 mm |
Spindle Taper To Fit | JT #6 |
Spindle Feed Travers | 50 mm |
Spindle Speed RPM | 50 cycle: 215 350 545 |
| 60 cycle: 260 420 660 |
Diameter of Column | ø73 mm |
Surface of Table | ø310 mm |
Surface of Base | 270 x 460 mm |
Height Overall | 1190 mm |
Net Weight (Approx) | 81 kg |
Motor | 1/2 HP.4P |
Shipping Measurement (mm)/cuft | 710 x 375 x 130 / 12.5 |
Actual Measurement (mm) | 645 X 330 X 1200 |
Drilling and Tapping Machine: YS-75
Model | YS-75 |
---|---|
Variable Speeds | 2-Steps |
Tapping Capacity | Steel: 2~6 mm |
| Casting: 2~8 mm |
Swing | 254 mm |
Distance From Spindle Tip to Table | 295 mm |
Distance From Spindle Tip to Base | 455 mm |
Spindle Taper To Fit | JT #2 |
Spindle Feed Travers | 36 mm |
Spindle Speed RPM | 50 cycle: 620 810 |
| 60 cycle: 750 980 |
Diameter of Column | ø59 mm |
Surface of Table | ø240 mm |
Surface of Base | 250 x 395 mm |
Height Overall | 885 mm |
Net Weight (Approx) | 46 kg |
Motor | 1/3 HP.4P |
Shipping Measurement (mm)/cuft | 625 X 345 X 980 / 7.65 |
Actual Measurement (mm) | 560 X 300 X 895 |