COME-UP AC Electric Wire Rope Winch ( Heavy Duty Type )
COME-UP AC Electric Wire Rope Winch ( Heavy Duty Type )
Electromagnetic spring-applied failsafe brake
Heavy duty high efficiency ball bearing on all running surfaces
Planetary gears for maximum mechanical efficiency
Cast steel foot mountings
Fabricated steel drum
Supplied on steel base plate ready to mount
Rated capacity limiter limits driving power of the motor to prevent overloading of the winch
Quiet running
Low voltage control ass’y comes as standard
MODEL | CAPACITY | Motor ( IP54 ) | Lifting Speed | Gear Ratio | Wire Rope | Braking Menthods | Drum Length | Drum Dia. | Drum Flange Dia. | Mounting Bolts Pattern | Packing Diamension | G.W |
CWG-30375 | 900kg | 3.8kw x 415v | 13-20.6 m /min | 48:01:00 | 10mm x 60m | Electromagnetic | 230 mm | 127 mm | 275 mm | 500 X 370mm | 1140 x 590 x 620 mm | 220kg |
CWG-30565 | 1100kg | 5.5kw x 415v | 14-25 m/min | 50:01:00 | 12mm x 100m | Electromagnetic | 312mm | 140mm | 320mm | 620 x 425mm | 1290 x 650 x 750 mm | 340kg |
CWG-30750 | 2200kg | 5.5kw x 415v | 6.9-12.6 m/min | 127:01:00 | 16mm x 100m | Electromagnetic | 312mm | 178mm | 410mm | 600 x 499mm | 1390 x 710 x 900 mm | 450kg |
CWG-31500 | 3500kg | 5.5kw x 415v | 5.8-8 m/min | 192:01:00 | 18mm x 150m | Electromagnetic | 405mm | 356mm | 570mm | 847 x 680mm | 1590 x 840 x 1090 mm | 1000kg |
CWG-34000 | 5000kg | 7.5kw x 415v | 5.3-8 m/min | 197:01:00 | 22.4mm x 200m | Electromagnetic | 680mm | 324mm | 570mm | 920 x 680mm | 2040 x 840 x 1170 mm | 1465kg |
Lifting Capacity, Lifting Speed and Rope Capacity ( CWG-30375 )
Layer of Wire rope | Lifting Capacity, kg | Lifting Speed m/min | Total Rope on the Drum, m |
1st | 1426 | 13 | 10 |
2nd | 1244 | 14.9 | 20 |
3rd | 1103 | 16.8 | 33 |
4th | 991 | 18.7 | 46 |
5th | 900 | 20.6 | 60 |
Standard Accessories
– Wire rope 10mm x 60m with safety-latch hook
– Low voltage control ass’y LV-320
Remote control , PB-306
Switch cord 1.25mm x 3C x 3m
Pendant switch PB-306 w / an emergency stop buton
Low voltage control, LV-320
( CWG-30565 )
Layer of Wire rope | Lifting Capacity, kg | Lifting Speed m/min | Total Rope on the Drum, m |
1st | 1968 | 14 | 12 |
2nd | 1700 | 16.2 | 26 |
3rd | 1496 | 18.4 | 42 |
4th | 1336 | 20.6 | 59 |
5th | 1207 | 22.8 | 79 |
6th | 1100 | 25 | 100 |
Standard Accessories
– Wire rope 12mm x 100m with safety-latch hook
– Low voltage control ass’y LV-320
Remote control , PB-306
Switch cord 1.25mm x 3C x 3m
Pendant switch PB-306 w / an emergency stop buton
Low voltage control, LV-320
( CWG-30750 )
Layer of Wire rope | Lifting Capacity, kg | Lifting Speed m/min | Total Rope on the Drum, m |
1st | 4014 | 6.9 | 11 |
2nd | 3446 | 8.1 | 24 |
3rd | 3019 | 9.2 | 39 |
4th | 2686 | 10.4 | 56 |
5th | 2419 | 11.5 | 75 |
6th | 2200 | 12.6 | 100 |
Standard Accessories
– Wire rope 16mm x 100m with safety-latch hook
– Low voltage control ass’y LV-320
Remote control , PB-306
Switch cord 1.25mm x 3C x 3m
Pendant switch PB-306 w / an emergency stop buton
Low voltage control, LV-320
( CWG-31500 )
Layer of Wire rope | Lifting Capacity, kg | Lifting Speed m/min | Total Rope on the Drum, m |
1st | 4848 | 5.8 | 25 |
2nd | 4422 | 6.4 | 53 |
3rd | 4065 | 6.9 | 83 |
4th | 3761 | 7.5 | 116 |
5th | 3500 | 8 | 150 |
Standard Accessories
– Wire rope 18mm x 150m with safety-latch hook
– Low voltage control ass’y LV-320
Remote control , PB-306
Switch cord 1.25mm x 3C x 3m
Pendant switch PB-306 w / an emergency stop buton
Low voltage control, LV-320
( CWG-34000 )
Layer of Wire rope | Lifting Capacity, kg | Lifting Speed m/min | Total Rope on the Drum, m |
1st | 7587 | 5.3 | 32 |
2nd | 6718 | 5.9 | 68 |
3rd | 6028 | 6.6 | 108 |
4th | 5466 | 7.3 | 153 |
5th | 5000 | 8 | 200 |
Standard Accessories
– Wire rope 22.4mm x 200m with safety-latch hook
– Low voltage control ass’y LV-320
Remote control , PB-306
Switch cord 1.25mm x 3C x 3m
Pendant switch PB-306 w / an emergency stop buton
Low voltage control, LV-320
Warning
– The winch is not intended to be used in any manner for the movement or lifting of personnel
– The rated lifting capacity shown is based on the top layer on the drum
– The rope winding on the drum shall remain 5 wraps from the drum.
Warranty
– Each new winch is warranty against defects in workmanship and material defects for a period of 6 months from date of purchase. WIRE ROPE ARE NOT INCLUDED UNDER WARRANTY