Description
CROSS SLIDE VISE SKC-316
For general drilling vise, the active side is designed to fix with iron piece.
That is an improper design because the screw will loose easily and cause the object unstable.
For Cross vise SKC-316, design Dove-tail structure. This design protect the object stable during manufacture process and assure the stability of the working object.On the other hand for SKC-316 cross vise jaw, Designed multi-function, V-groove easily to clamp round object and L-groove to clamp sheet object.
Tech Spec
Specifications Sign | 3” | 4” | 5” | 6” | 8” |
A | 175 | 198 | 223 | 257 | 310 |
B | 132 | 153 | 182 | 213 | 260 |
C | 154 | 178 | 201 | 238 | 290 |
D | 112 | 133 | 161 | 195 | 240 |
E | 10 | 10 | 10 | 10 | 10 |
F | 12 | 12 | 12 | 12 | 12 |
G | 15 | 15 | 15 | 15 | 15 |
Tech Spec
Specifications | Jaw Width | Jaw Opening | Jaw Heighh | X-axis | Y-axis | Bottom To Slid Surface | High |
3” | 80 | 85 | 32 | 76 | 76 | 133 | 166 |
4” | 103 | 110 | 32 | 101 | 101 | 135 | 167 |
5” | 130 | 130 | 38 | 127 | 127 | 140 | 178 |
6” | 155 | 160 | 38 | 152 | 152 | 148 | 187 |
8” | 200 | 200 | 46 | 203 | 203 | 149 | 196 |
Tech Spec
Specifications | Weight | CUFT |
3” | 8 kg | 0.3 |
4” | 11 kg | 0.35 |
5” | 16 kg | 0.5 |
6” | 22 kg | 0.7 |
8” | 33 kg | 0.9 |