TELWIN Portable Jump Starter and Power Bank “Drive 13000”





















Demo Video:
Portable Jump Starter and Power Bank “Drive 13000”
12V ultra-compact multifunction emergency portable starter for motorcycles, automobiles, campers, marine engines etc.
Fit with two USB outputs (1A-2,1A) to charge (power bank) electronic devices (tablets, smartphones, MP3 players, notebooks, cameras etc.), two 12/19V outputs to power laptops and other devices and two high intensity emergency LED lights.
It uses high-efficiency lithium LiPo polymer cells that provide rapid and complete charging, constantly monitored by a series of LEDs.
Protection against polarity reversal.
Complete with starting cables, various connectors for mobile devices, cigarette lighter plug and wall charge.
2 LED lights with 3 modes:
1 Steady light
2 Blinking
3 SOS
Technical Specification:
Model | Drive 13000 |
---|---|
Code | 829566 |
Mains Voltage | 100 – 240 V |
Capacity | 12000 mAh |
Starting Voltage | 12 V |
Starting Current | 450 A |
Max Starting Current | 1500 A |
Usb Ports Voltage | 5 V |
1st Usb Port Current | 1 A |
2nd Usb Port Current | 2.1 A |
1st Dc Output Voltage | 12 V |
1st Jack Port Current | 10 A |
2nd Dc Output Voltage | 19 V |
2nd Jack Port Current | 3.5 A |
Dimensions | 17.5 X 7.5 X 3 cm |
Weight | 0.95 kg |
TELWIN Chargers & Starters
Technical Characteristics | Code | Charge | Start | Mains Voltage V 50/60 Hz | Power W | Charge/ Starter Voltage V | Charge Current A | Rated Charge Current A | Starting Peak Current A | Rated Reference Capacity Ah 15h | Product Dimensions (L,W,H) mm | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defender 8 | 807553 | ✔ | ✖ | 230 1ph | 15 | 6-12 | 0.75 | 0.75 | – | 2-20 | 50 x 80 x 30 | 0.2 |
T-Charge 12 Evo | 807578 | ✔ | ✖ | 230 1ph | 55 | 6-12 | 1 (6V) 4 (12V) | 1 (6V) 4 (12V) | – | 2-70 | 170 x65 x 35 | 0.6 |
T-Charge 26 Boost | 807562 | ✔ | boost | 230 1ph | 220 | 12 | 16 | 16 | – | 10-250 | 300 x 95 x 55 | 1.4 |
Nevatronic 24 | 807045 | ✔ | ✖ | 230 1ph | 110 | 12-24 | 6 (12V) 4.5 (24 V) | 4 (12V) 3 (24 V) | – | 40-55 (12V) 30-45 (24V) | 95 x 190 x 180 | 2.6 |
Autotronic 25 Boost | 807540 | ✔ | boost | 230 1ph | 300 | 12-24 | 18 (12V) 12 (24 V) | 12 (12V) 8 (24 V) | – | 30-225 (12V) 20-180 (24V) | 225 x 290 x 205 | 7.2 |
Nevada 6 | 807021 | ✔ | ✖ | 230 1ph | 35 | 12 | 3 | 1.4 | – | 14-30 | 95 x 190 x 180 | 1.6 |
Nevada 11 | 807023 | ✔ | ✖ | 230 1ph | 50 | 6-12 | 4 | 2.5 | – | 25-40 | 95 x 190 x 180 | 1.7 |
Nevada 12 | 807024 | ✔ | ✖ | 230 1ph | 80 | 12 | 6 | 4 | – | 40-70 | 95 x 190 x 180 | 1.8 |
Nevada 15 | 807026 | ✔ | ✖ | 230 1ph | 110 | 12-24 | 9 (12V) 4.5 (24 V) | 6 (12V) 3 (24 V) | – | 60-115 (12V) 30-40 (24V) | 95 x 190 x 180 | 2.6 |
Nevaboost 100 | 807028 | ✔ | boost | 230 1ph | 170 | 12 | 9 | 5.5 | – | 55-180 | 95 x 190 x 180 | 2.6 |
Alpine 20 Boost | 807546 | ✔ | boost | 230 1ph | 300/- | 12-24 | 18 (12V) 12 (24 V) | 12 (12V) 8 (24 V) | – | 30-225 (12V) 20-180 (24V) | 225 x 290 x 205 | 7.1 |
Alpine 30 Boost | 807547 | ✔ | boost | 230 1ph | 800/- | 12-24 | 30 | 20 | – | 15-400 | 225 x 290 x 205 | 8.6 |
Alpine 50 Boost | 807548 | ✔ | boost | 230 1ph | 1000/- | 12-24 | 45 | 30 | – | 20-500 | 265 x 345 x 230 | 9.9 |
Computer 48/2 Prof | 807063 | ✔ | ✖ | 230 1ph | 300/- | 6-12-24-36-48 | 11-30-30-30-27 | 7-20-20-20-18 | – | 10/300-300-300-300-300 | 225 x 290 x 205 | 7.1 |
Alaska 200 Start | 807577 | ✔ | ✔ | 230 1ph | 300/2.2 | 12-24 | 23 (12V) 12 (24 V) | 15 (12V) 8 (24 V) | 100/150 | 25-300 (12V) 30-160 (24V) | 245 x 195 x 130 | 7.6 |
Digitrony 230 Start | 807575 | ✔ | ✔ | 230 1ph | 800/3.6 | 12-24 | 30 | 20 | 180 | 30-400 | 225 x 290 x 205 | 9.1 |
Startronic 530 | 829034 | ✔ | ✔ | 230 1ph | 1500/9.5 | 6-12-24 | 75 | 40 | 400 | 10-600 | 390 x 260 x 230 | 19.5 |
Digistart 340 | 829327 | ✔ | ✔ | 230 1ph | 1000/6.4 | 12-24 | 45 | 30 | 300 | 10-450 | 305 x 360 x 630 | 13.8 |
Dynamic 320 Start | 829381 | ✔ | ✔ | 230 1ph | 1000/6.4 | 12-24 | 45 | 30 | 300 | 20-700 | 305 x 360 x 630 | 13.9 |
Dynamic 520 Start | 829383 | ✔ | ✔ | 230 1ph | 1600/10 | 12-24 | 75 | 50 | 400 | 20-1000 | 365 x 460 x 755 | 21 |
Dynamic 620 Start | 829384 | ✔ | ✔ | 230 1ph | 2000/10 | 12-24 | 90 | 70 | 570 | 20-1550 | 365 x 460 x 755 | 25 |
Energy 1000 Start | 829008 | ✔ | ✔ | 230-400 3ph | 2500/20 | 12-24 | 100 | 80 | 1000 | 20-1200 (12V) 20-800 (24V) | 380 x 560 x 885 | 45 |
Energy 1500 Start | 809009 | ✔ | ✔ | 230-400 3ph | 7000/44 | 12-24 | 150 (12V) 250 (24 V) | 130 (12V) 220 (24 V) | 1700 (12V) 2000 (24V) | 70-2000 (12V) 70-4000 (24V) | 380 x 560 x 885 | 69 |


MANUFACTURER:
TELWIN
For over 50 years TELWIN has been a worldwide leader in the manufacturing of welding machines, cutting systems and battery chargers and starters. Telwin is present on all 5 continents, on over 120 markets with a range of products that, for variety and richness, has no equal on any market; products tailored to all production fields, from the automotive to industry, from the building sector to shipyards, from all professional divisions to DIY.
Telwin means state-of-the-art, innovative and technologically advanced solutions, aimed at improving productivity, optimising intervention times, minimising operative costs and always guaranteeing excellent performance under any operative condition.
The ultra-modern company premises not by chance called the “The Home of Welding”, with its area of 120 thousand square metres – is the nerve centre of a system that employs over 250 collaborators making up a well tuned, winning team. Modern productive plants, robotic lines, specialised development and testing laboratories, automated stores, training and demo areas dovetail to make up an international industrial pole of sheer excellence in the sector.
The company strategy revolves around innovation, advanced research and sustainable improvement: essential pillars of its worldwide leadership, acknowledged by the many clients that, still to date, express their loyalty. Ever since the beginning, TELWIN has managed to promote a very special relationship with its clients, proving itself as a steadfast partner on whom to always rely, able to guarantee through time an excellent service, qualified assistance, quick and exhaustive response, and an information and training support able to facilitate the work of those that have elected to rely on the Telwin trademark.
And all this is dictated by the rules of quality: quality of the company system with its ISO9001 certification; product quality guaranteed by many international certifying bodies; quality of behaviour ensured by ethical principles shared throughout the company.

